Information on the 2009 Technology Fellowship Program
Application period is March 1 to March 31, 2009. Program guidelines are available in PDF format.
| 2009 Projects | |
| Krieger School of Arts and Sciences | |
| Biology | Enhancing Biology Laboratory Preparation through Video and Multimedia |
| Chemistry | Animations and Real-Time Graphs for General Chemistry |
| Cognitive Science | The Cognitive Science of Aesthetics |
| English / Expository Writing | Digital Videos for Tutor Training |
| Film and Media Studies | The Essentials: A Database of Film History & Aesthetics Part II |
| German and Romance Languages and Literatures | The Scholar's Bookshelf: Recreating a Virtual Renaissance Library |
| History / Africana Studies | In Their Own Words |
| Sociology | Discovering Baltimore Neighborhoods: A Synthesis of Images and Data |
| Whiting School of Engineering | |
| Biomedical Engineering | Analog/Digital Biomedical Instrumentation Online Simulator |
| Electrical and Computer Engineering | Resource Development: Projects in Applied Medical Imaging |
| Peabody Music Conservatory | |
| Computer Music | Performance Practice of 20th Century Electroacoustic Music |
| 2007 Projects | |
| Krieger School of Arts and Sciences | |
| Biology | Virtual Lab Demonstrations for Biology |
| German and Romance Languages and Literatures | Medical French and Advanced Medical French |
| History of Art | Mapping Museums: An Interactive Resource for Teaching and Study |
| Sociology | Automating Data Collection for Research on Global Social Change |
| Whiting School of Engineering | |
| Chemical Engineering | Illustrating Transport Phenomena at the Boundaries and by Diffusive Processes with Flash Animation |
| Peabody Music Conservatory | |
| Humanities | Peabody's Digital Portfolio Project |
| Musicology | Digital Adventures in the History of Music from Adam and Eve to the Baroque Era |
| Music Theory | Music Theory Workbook - Phase II |
| School of Medicine | |
| Functional Anatory and Evolution | Introduction to Human Anatomy |
| 2006 Projects | |
| Krieger School of Arts and Sciences | |
| History | Critical Moments in Twentieth Century American Radical Theater |
| Mathematics | A Virtual Classroom for First Semester Calculus |
| Politcal Science | Jazz Changes |
| Romance Languages and Literatures | French Elements I and II -- Online |
| Romance Languages and Literatures | Creating a Web Based Placement Exam for Italian |
| Writing Seminars | Writing Seminars Website |
| Whiting School of Engineering | |
| Electrical and Computer Engineering | Painless Radio Design Laboratory |
| Peabody Music Conservatory | |
| Music Theory | Enhanced Online Music Theory Drills |
| Music Theory | Improvisation: Developing a Vocabulary for Success |
| Music Theory | Music Theory Workbook |
| 2005 Projects | |
| Krieger School of Arts and Sciences | |
| Philosophy | Music in Early Modern Europe |
| Physics and Astronomy | Visualize Physical Principles with Virtual lab Modules |
| Romance Languages and Literatures | Modern Spanish Culture - Phase II |
| Whiting School of Engineering | |
| Biomedical Engineering | Conveying Molecular and Cellular Biology Concepts via Flash Animation |
| Biomedical Engineering | Enhancing a Design Repository: Capturing the Student Design Experience |
| Biomedical Engineering | Online Sensor Simulator |
| Computer Science | RoboModule |
| Computer Science | Robot Soccer Simulator |
| Materials Science and Engineering | Enhancements to Electronic Characterization of Materials Undergraduate Laboratory through Networking |
| Mechanical Engineering | et-CAD; Electronic Tutorials for Computer Assisted Design |
| Peabody Music Conservatory | |
| Humanities | Multimedia Resources for Undergraduate Conducting Curricula |
| Music Theory | Online Music Theory Fundamentals Drill |
| Chamber Music | Saxophone Department Website |
| School of Medicine | |
| Functional Anatomy and Evolution | Web-based Tutorials on Aortic Arch Development, Anatomy, and Pathology |
| School of Nursing | |
| Bachelor of Science Program | Enhanced Web-based Learning Environments for Beginning Nursing Students |
| School for Advanced International Studies (SAIS) | |
| Language Studies | French for Students of International Affairs: Creating our own Database of Interviews |
| 2004 Projects | |
| Krieger School of Arts and Sciences | |
| Chemistry | Safe Chemistry |
| Physics and Astronomy | Java Virtual Physics Laboratory |
| Psychology and Brain Sciences | Vertebrate Auditory Systems |
| Romance Languages and Literatures | Modern Spanish Culture |
| Romance Languages and Literatures | Spanish through the Eyes |
| Sociology | Database Creation Tool for Newspaper Content Analyses |
| Whiting School of Engineering | |
| Biomedical Engineering | Biomedical Instrumentation Online Simulator (BIOS) |
| Civil Engineering | An Engineer's Guide to the Structures of Baltimore |
| Computer Science | Virtual Workshop for Computer Integrated Surgery |
| Mechanical Engineering | Digital Learning Tools for Heat Transfer |
| Peabody Music Conservatory | |
| Ensembles | Technology and Improvisation |
| School of Nursing | |
| Bachelor of Science Program | Nursing Education in Information Technologies |
| 2003 Projects | |
| Krieger School of Arts and Sciences | |
| Earth and Planetary Sciences | eGuide to Paleoclimates |
| German | Advanced German |
| History | China: Neolithic to Song |
| History | The American Cultural Landscape |
| Physics and Astronomy | Virtual Quantum Mechanics |
| Whiting School of Engineering | |
| Applied Mathematics and Statistics | Interactive Modules for Metric Pattern Theory |
| Biomedical Engineering | Interactive Model of Biosynthetic Metabolic Pathways |
| Civil Engineering | Interactive Case Studies for Perspectives on the Evolution of Structures |
| Computer Science | Hopkins Paper Hopper |
| Peabody Music Conservatory | |
| Humanities | Italian Drill for Music Students, Final Phase |
| Music Theory | Digital Music Interactions |
| Music Theory | Medieval and Renaissance Music: A New Approach |
| 2002 Projects | |
| Krieger School of Arts and Sciences | |
| Biology | Cellular and Molecular Neuroscience |
| Chemistry | Introductory Chemistry Lab Demonstrations |
| Classics | Archeology Collection Catalog for Museum Studies |
| Cognitive Science | Cognitive Neuropsychology |
| English | Democratic Writing |
| Film and Media Studies | An Interactive Introduction to Film |
| History of Art | Art History Survey Course - Digital Enhancement Continuation |
| History of Medicine, Science, and Technology | American Highways |
| Romance Languages and Literatures | The Guillotine |
| Romance Languages and Literatures | Civility in History and in Contemporary Society |
| Whiting School of Engineering | |
| Applied Mathematics and Statistics | Creating a Hands on Data Analysis Environment |
| Biomedical Engineering | Design Repository |
| Computer Science | Robotics Simulator |
| Electrical and Computer Engineering | Interactive Math on the Web |
| Peabody Music Conservatory | |
| Humanities | Italian Drill Program - Continuation |
| Musicology | History of Music I |
| 2001 Projects | |
| Krieger School of Arts and Sciences | |
| Biology | Simulating Equilibrium and Kinetic Binding Phenomena |
| History of Art | Art History Survey Course - Digital Enhancement |
| Romance Languages and Literatures | Films of Almodovar |
| Romance Languages and Literatures | Three Initiatives in Business, Legal, and Medical Spanish |
| Whiting School of Engineering | |
| Chemical Engineering | What is Engineering? |
| Geography and Environmental Engineering | GIS & Ecology |
| Geography and Environmental Engineering | GIS & Introductory Geography |
| Geography and Environmental Engineering | GIS & Mathematical Modeling |
| Mechanical Engineering | Haptic Display of Dynamic Systems |
| Peabody Music Conservatory | |
| Humanities | Italian Drill Program |
| Musicology | History of Music IV |
| Music Theory | Music Theory Drill Program |
| Music Theory | Computer Aided Practice in Music |
| Strings | Double Bass Professor |